Click here to get this article in PDF
1932 – 1964 Silver Quarters are 90% silver. These silver quarters along with many other silver coins are classified as “junk silver“, read more about junk silver as an investment. Junk Silver is simply a silver coin that has been used in circulation but now is sold for its silver content instead of the face value.
Listed below are the mintage numbers for each year. The year column lists the year and mint mark on the coin where, D is for Denver, S is for San Francisco, and P is for Philadelphia. Also, a coin without a mint mark means the coin was minted in Philadelphia.
The Mintage column is the number of coins struck and released by the U.S. Mint.
The Numismatic Value Range column represents what people typically pay for that type of coin (usually a very wide price range depending on the condition and demand of the coin). There are some other silver coins that are the most valuable silver coins. The highest selling silver quarters are indeed some of the rare silver coins.
Year | Mintage | Numismatic Value |
1932 | 5,404,000 | $4.00 – $400.00 |
1932 D | 436,800 | $200.00 – $1,500.00 |
1932 S | 408,000 | $200.00 – $1,500.00 |
1934 | 31,912,052 | $3.00 – $100.00 |
1934 D | 3,527,200 | $4.00 – $1,200.00 |
1935 | 32,484,000 | $3.00 – $1,500.00 |
1935 D | 5,780,000 | $3.00 – $900.00 |
1935 S | 5,660,000 | $3.00 – $900.00 |
1936 | 41,300,000 | $3.00 – $100.00 |
1936 D | 5,374,000 | $5.00 – $1,500.00 |
1936 S | 3,828,000 | $4.00 – $600.00 |
1937 | 19,696,000 | $3.50 – $80.00 |
1937 D | 7,189,600 | $3.50 – $220.00 |
1937 S | 1,652,000 | $4.50 – $400.00 |
1938 | 9,472,000 | $4.50 – $300.00 |
1938 S | 2,832,000 | $4.50 – $300.00 |
1939 | 33,540,000 | $3.50 – $60.00 |
1939 D | 7,092,000 | $3.50 – $130.00 |
1939 S | 2,628,000 | $4.50 – $390.00 |
1940 | 35,704,000 | $3.00 – $60.00 |
1940 D | 2,797,600 | $3.00 – $350.00 |
1940 S | 8,244,000 | $3.00 – $60.00 |
1941 | 79,032,000 | $3.00 – $35.00 |
1941 D | 16,714,800 | $3.00 – $35.00 |
1941 S | 16,080,000 | $3.00 – $35.00 |
1942 | 102,096,000 | $3.00 – $35.00 |
1942 D | 17,487,200 | $3.00 – $35.00 |
1942 S | 19,384,000 | $3.00 – $35.00 |
1943 | 99,700,000 | $3.00 – $30.00 |
1943 D | 16,095,600 | $3.00 – $30.00 |
1943 S | 21,700,000 | $3.00 – $30.00 |
1944 | 104,956,000 | $3.00 – $30.00 |
1944 D | 14,600,800 | $4.00 – $60.00 |
1944 S | 12,560,000 | $4.00 – $60.00 |
1945 | 74,372,000 | $3.00 – $70.00 |
1945 D | 12,341,600 | $3.50 – $70.00 |
1945 S | 17,004,000 | $3.50 – $70.00 |
1946 | 53,436,000 | $3.50 – $50.00 |
1946 D | 9,072,800 | $4.00 – $130.00 |
1946 S | 4,204,000 | $4.50 – $130.00 |
1947 | 22,556,000 | $3.00 – $30.00 |
1947 D | 15,388,000 | $3.00 – $30.00 |
1947 S | 5,532,000 | $3.00 – $125.00 |
1948 | 35,196,000 | $3.00 – $30.00 |
1948 D | 16,766,800 | $3.00 – $30.00 |
1948 S | 15,960,000 | $3.00 – $30.00 |
1949 | 9,312,000 | $3.00 – $30.00 |
1949 D | 10,068,400 | $3.00 – $30.00 |
1950 | 24,920,126 | $3.00 – $30.00 |
1950 D | 21,075,600 | $3.00 – $30.00 |
1950 S | 10,284,004 | $3.00 – $30.00 |
1951 | 43,448,102 | $3.00 – $30.00 |
1951 D | 35,354,800 | $3.00 – $30.00 |
1951 S | 9,048,000 | $3.00 – $30.00 |
1952 | 38,780,093 | $3.00 – $30.00 |
1952 D | 49,795,200 | $3.00 – $30.00 |
1952 S | 13,707,800 | $3.00 – $30.00 |
1953 | 18,536,120 | $3.00 – $30.00 |
1953 D | 56,112,400 | $3.00 – $30.00 |
1953 S | 14,016,000 | $3.00 – $30.00 |
1954 | 54,412,203 | $3.00 – $30.00 |
1954 D | 42,305,500 | $3.00 – $30.00 |
1954 S | 11,834,722 | $3.00 – $30.00 |
1955 | 18,180,181 | $3.00 – $30.00 |
1955 D | 3,182,400 | $5.00 – $250.00 |
1956 | 44,144,000 | $3.00 – $30.00 |
1956 D | 32,334,500 | $3.00 – $30.00 |
1957 | 46,532,000 | $3.00 – $30.00 |
1957 D | 77,924,160 | $3.00 – $30.00 |
1958 | 6,360,000 | $3.50 – $100.00 |
1958 D | 78,124,900 | $3.00 – $30.00 |
1959 | 24,384,000 | $3.00 – $30.00 |
1959 D | 62,054,232 | $3.00 – $30.00 |
1960 | 29,164,000 | $3.00 – $30.00 |
1960 D | 63,000,324 | $3.00 – $30.00 |
1961 | 37,036,000 | $3.00 – $30.00 |
1961 D | 83,656,928 | $3.00 – $30.00 |
1962 | 36,156,000 | $3.00 – $30.00 |
1962 D | 127,554,756 | $3.00 – $30.00 |
1963 | 74,316,000 | $3.00 – $30.00 |
1963 D | 135,288,184 | $3.00 – $30.00 |
1964 | 560,390,585 | $3.00 – $30.00 |
1964 D | 704,135,528 | $3.00 – $30.00 |
Where to Buy Junk Silver Quarters
Money Metals Exchange offers junk silver at competitive prices. The founder believes (as do we) that investors should buy precious metals at or near the spot price of the metal. Low prices like that have helped Money Metals Exchange’s rapid growth. Read reviews of Money Metals Exchange.
The post 1932 – 1964 Silver Quarters: 90% silver appeared first on Silver Monthly.